




| # | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $ 80,025.00 | $ 1.61 T | $ 18.29 B | 20.10 M | 0.62% | |
| 2 | ![]() Ethereum ETH | $ 2,318.01 | $ 283.16 B | $ 8.11 B | 122.16 M | 1.13% | |
| 3 | ![]() Tether USDT | $ 0.998992 | $ 182.32 B | $ 31.12 B | 182.49 B | 0.03% | |
| 4 | BNB BNB | $ 738.97 | $ 97.18 B | $ 654.83 M | 131.51 M | 0.64% | |
| 5 | ![]() XRP XRP | $ 1.28 | $ 81.34 B | $ 1.09 B | 63.35 B | 1.19% | |
| 6 | ![]() USDC USDC | $ 0.999773 | $ 71.48 B | $ 7.23 B | 71.50 B | 0.03% | |
| 7 | ![]() Solana SOL | $ 100.88 | $ 59.50 B | $ 1.80 B | 589.82 M | 0.66% | |
| 8 | ![]() TRON TRX | $ 0.330100 | $ 31.36 B | $ 273.43 M | 95.01 B | 0.43% | |
| 9 | ![]() Lido Staked Ether STETH | $ 2,265.05 | $ 21.70 B | $ 73.00 M | 9.58 M | 3.46% | |
| 9 | ![]() Figure Heloc FIGR_HELOC | $ 1.06 | $ 27.00 B | $ 101.98 K | 25.57 B | 0.70% | |
| 10 | ![]() Zcash ZEC | $ 1,207.15 | $ 20.53 B | $ 633.56 M | 17.00 M | 1.31% | |
| 11 | ![]() Hyperliquid HYPE | $ 76.31 | $ 16.98 B | $ 581.13 M | 222.45 M | 0.34% | |
| 12 | ![]() Dogecoin DOGE | $ 0.076852 | $ 12.02 B | $ 379.29 M | 156.46 B | 0.02% | |
| 13 | ![]() Monero XMR | $ 584.51 | $ 11.00 B | $ 109.50 M | 18.82 M | 3.52% | |
| 14 | ![]() USDS USDS | $ 1.00 | $ 10.00 B | $ 195.13 M | 10.00 B | 0.01% | |
| 15 | ![]() WhiteBIT Coin WBT | $ 77.03 | $ 9.14 B | $ 107.95 M | 118.72 M | 0.73% | |
| 15 | ![]() Wrapped stETH WSTETH | $ 2,779.67 | $ 9.98 B | $ 84.05 M | 3.59 M | 3.22% | |
| 16 | ![]() Chainlink LINK | $ 11.38 | $ 8.72 B | $ 202.96 M | 766.85 M | 0.08% | |
| 17 | ![]() LEO Token LEO | $ 9.04 | $ 8.31 B | $ 114.98 K | 919.86 M | 0.32% | |
| 17 | ![]() Wrapped Bitcoin WBTC | $ 76,243.00 | $ 9.30 B | $ 410.56 M | 121.93 K | 3.12% | |
| 18 | ![]() Cardano ADA | $ 0.202460 | $ 7.61 B | $ 197.26 M | 37.57 B | 1.35% | |
| 18 | ![]() Binance Bridged USDT (BNB Smart Chain) BSC-USD | $ 0.998762 | $ 8.97 B | $ 1.36 B | 8.98 B | 0.02% | |
| 19 | ![]() Stellar XLM | $ 0.168556 | $ 5.94 B | $ 89.89 M | 35.23 B | 0.61% | |
| 19 | Wrapped Beacon ETH WBETH | $ 2,466.93 | $ 8.30 B | $ 18.94 M | 3.36 M | 3.47% | |
| 20 | ![]() NEAR Protocol NEAR | $ 4.46 | $ 5.85 B | $ 488.13 M | 1.31 B | 1.12% | |
| 21 | ![]() Rain RAIN | $ 0.008210 | $ 5.84 B | $ 10.53 M | 710.83 B | 1.45% | |
| 22 | ![]() Bitcoin Cash BCH | $ 277.27 | $ 5.58 B | $ 120.83 M | 20.11 M | 1.03% | |
| 22 | ![]() Wrapped eETH WEETH | $ 2,465.31 | $ 7.38 B | $ 11.87 M | 2.99 M | 3.39% | |
| 23 | ![]() Ethena USDe USDE | $ 0.999423 | $ 4.58 B | $ 20.60 M | 4.59 B | 0.00% | |
| 24 | ![]() sUSDS SUSDS | $ 1.08 | $ 4.47 B | $ 25.98 M | 4.12 B | 0.16% | |
| 24 | ![]() Dai DAI | $ 1.00 | $ 4.53 B | $ 65.33 M | 4.53 B | 0.00% | |
| 25 | ![]() Litecoin LTC | $ 56.38 | $ 4.38 B | $ 177.45 M | 77.76 M | 0.15% | |
| 26 | ![]() Uniswap UNI | $ 6.98 | $ 4.36 B | $ 243.02 M | 624.53 M | 3.43% | |
| 27 | ![]() Canton CC | $ 0.100680 | $ 4.02 B | $ 7.96 M | 39.92 B | 0.28% | |
| 27 | ![]() Coinbase Wrapped BTC CBBTC | $ 76,366.00 | $ 6.13 B | $ 631.56 M | 80.32 K | 3.12% |
































