




| # | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $ 78,820.00 | $ 1.58 T | $ 52.71 B | 20.07 M | 0.36% | |
| 2 | ![]() Ethereum ETH | $ 2,468.58 | $ 297.81 B | $ 18.43 B | 120.68 M | 1.69% | |
| 3 | ![]() Tether USDT | $ 0.999921 | $ 183.21 B | $ 85.66 B | 183.23 B | 0.01% | |
| 4 | BNB BNB | $ 696.50 | $ 92.72 B | $ 1.27 B | 133.16 M | 1.35% | |
| 5 | ![]() XRP XRP | $ 1.47 | $ 91.97 B | $ 5.25 B | 62.74 B | 3.21% | |
| 6 | ![]() USDC USDC | $ 0.999959 | $ 73.69 B | $ 22.86 B | 73.69 B | 0.01% | |
| 7 | ![]() Solana SOL | $ 98.24 | $ 57.27 B | $ 7.09 B | 583.38 M | 2.05% | |
| 8 | ![]() TRON TRX | $ 0.342447 | $ 32.50 B | $ 445.96 M | 94.92 B | 0.61% | |
| 9 | ![]() Lido Staked Ether STETH | $ 2,265.05 | $ 21.70 B | $ 73.00 M | 9.58 M | 3.46% | |
| 9 | ![]() Figure Heloc FIGR_HELOC | $ 1.04 | $ 22.56 B | $ 25.79 M | 21.70 B | 1.91% | |
| 10 | ![]() Hyperliquid HYPE | $ 79.48 | $ 17.67 B | $ 836.28 M | 222.45 M | 1.63% | |
| 11 | ![]() Dogecoin DOGE | $ 0.089644 | $ 13.95 B | $ 1.01 B | 155.64 B | 3.42% | |
| 12 | ![]() Zcash ZEC | $ 826.26 | $ 13.96 B | $ 1.23 B | 16.90 M | 3.32% | |
| 13 | ![]() Rain RAIN | $ 0.014511 | $ 10.29 B | $ 34.15 M | 709.17 B | 2.05% | |
| 14 | ![]() USDS USDS | $ 0.999965 | $ 9.73 B | $ 223.03 M | 9.73 B | 0.00% | |
| 15 | ![]() Chainlink LINK | $ 11.57 | $ 8.65 B | $ 490.91 M | 748.10 M | 1.38% | |
| 15 | ![]() Wrapped stETH WSTETH | $ 2,779.67 | $ 9.98 B | $ 84.05 M | 3.59 M | 3.22% | |
| 16 | ![]() LEO Token LEO | $ 9.35 | $ 8.60 B | $ 236.65 K | 919.90 M | 0.23% | |
| 17 | ![]() WhiteBIT Coin WBT | $ 72.82 | $ 8.59 B | $ 211.00 M | 117.96 M | 1.17% | |
| 17 | ![]() Wrapped Bitcoin WBTC | $ 76,243.00 | $ 9.30 B | $ 410.56 M | 121.93 K | 3.12% | |
| 18 | ![]() Monero XMR | $ 439.69 | $ 8.26 B | $ 136.44 M | 18.80 M | 3.18% | |
| 18 | ![]() Binance Bridged USDT (BNB Smart Chain) BSC-USD | $ 0.998762 | $ 8.97 B | $ 1.36 B | 8.98 B | 0.02% | |
| 19 | ![]() Cardano ADA | $ 0.216879 | $ 8.13 B | $ 559.05 M | 37.49 B | 4.00% | |
| 19 | Wrapped Beacon ETH WBETH | $ 2,466.93 | $ 8.30 B | $ 18.94 M | 3.36 M | 3.47% | |
| 20 | ![]() Stellar XLM | $ 0.191759 | $ 6.63 B | $ 249.80 M | 34.60 B | 3.80% | |
| 21 | ![]() Bitcoin Cash BCH | $ 268.04 | $ 5.38 B | $ 255.83 M | 20.08 M | 5.41% | |
| 22 | ![]() Canton CC | $ 0.119555 | $ 4.71 B | $ 19.61 M | 39.42 B | 8.97% | |
| 22 | ![]() Wrapped eETH WEETH | $ 2,465.31 | $ 7.38 B | $ 11.87 M | 2.99 M | 3.39% | |
| 23 | ![]() Dai DAI | $ 0.999914 | $ 4.57 B | $ 379.31 M | 4.57 B | 0.01% | |
| 24 | ![]() Ethena USDe USDE | $ 0.999786 | $ 4.07 B | $ 51.20 M | 4.07 B | 0.01% | |
| 24 | ![]() sUSDS SUSDS | $ 1.08 | $ 4.47 B | $ 25.98 M | 4.12 B | 0.16% | |
| 25 | ![]() USD1 USD1 | $ 0.999769 | $ 4.05 B | $ 1.50 B | 4.05 B | 0.02% | |
| 26 | ![]() Gram (prev. Toncoin) GRAM | $ 1.46 | $ 4.04 B | $ 48.27 M | 2.76 B | 1.68% | |
| 27 | ![]() Litecoin LTC | $ 51.12 | $ 3.96 B | $ 361.02 M | 77.53 M | 4.11% | |
| 27 | ![]() Coinbase Wrapped BTC CBBTC | $ 76,366.00 | $ 6.13 B | $ 631.56 M | 80.32 K | 3.12% |
































