




| # | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $ 77,562.00 | $ 1.55 T | $ 29.59 B | 20.02 M | 0.11% | |
| 2 | ![]() Ethereum ETH | $ 2,316.95 | $ 279.59 B | $ 10.63 B | 120.69 M | 0.14% | |
| 3 | ![]() Tether USDT | $ 1.00 | $ 189.69 B | $ 49.74 B | 189.67 B | 0.01% | |
| 4 | ![]() XRP XRP | $ 1.43 | $ 88.45 B | $ 1.91 B | 61.68 B | 0.33% | |
| 5 | BNB BNB | $ 637.57 | $ 85.91 B | $ 744.40 M | 134.79 M | 0.12% | |
| 6 | ![]() USDC USDC | $ 0.999828 | $ 77.75 B | $ 11.30 B | 77.76 B | 0.01% | |
| 7 | ![]() Solana SOL | $ 86.42 | $ 49.75 B | $ 2.62 B | 575.73 M | 1.14% | |
| 8 | ![]() TRON TRX | $ 0.323547 | $ 30.67 B | $ 589.60 M | 94.78 B | 1.23% | |
| 9 | ![]() Figure Heloc FIGR_HELOC | $ 1.03 | $ 17.50 B | $ 25.62 M | 17.06 B | 0.55% | |
| 9 | ![]() Lido Staked Ether STETH | $ 2,265.05 | $ 21.70 B | $ 73.00 M | 9.58 M | 3.46% | |
| 10 | ![]() Dogecoin DOGE | $ 0.098816 | $ 15.24 B | $ 1.39 B | 153.97 B | 0.95% | |
| 11 | ![]() WhiteBIT Coin WBT | $ 54.87 | $ 11.71 B | $ 75.64 M | 213.42 M | 0.18% | |
| 12 | ![]() USDS USDS | $ 0.999681 | $ 10.97 B | $ 43.04 M | 10.97 B | 0.01% | |
| 13 | ![]() Hyperliquid HYPE | $ 41.24 | $ 9.83 B | $ 171.97 M | 238.39 M | 0.31% | |
| 14 | ![]() LEO Token LEO | $ 10.28 | $ 9.47 B | $ 692.44 K | 920.76 M | 0.19% | |
| 15 | ![]() Cardano ADA | $ 0.251755 | $ 9.30 B | $ 303.50 M | 36.97 B | 1.14% | |
| 15 | ![]() Wrapped stETH WSTETH | $ 2,779.67 | $ 9.98 B | $ 84.05 M | 3.59 M | 3.22% | |
| 16 | ![]() Bitcoin Cash BCH | $ 454.78 | $ 9.11 B | $ 128.26 M | 20.03 M | 0.24% | |
| 17 | ![]() Monero XMR | $ 371.39 | $ 6.85 B | $ 105.29 M | 18.45 M | 2.42% | |
| 17 | ![]() Wrapped Bitcoin WBTC | $ 76,243.00 | $ 9.30 B | $ 410.56 M | 121.93 K | 3.12% | |
| 18 | ![]() Chainlink LINK | $ 9.42 | $ 6.84 B | $ 184.67 M | 727.10 M | 1.42% | |
| 18 | ![]() Binance Bridged USDT (BNB Smart Chain) BSC-USD | $ 0.998762 | $ 8.97 B | $ 1.36 B | 8.98 B | 0.02% | |
| 19 | ![]() Zcash ZEC | $ 356.92 | $ 5.93 B | $ 610.85 M | 16.68 M | 4.15% | |
| 19 | Wrapped Beacon ETH WBETH | $ 2,466.93 | $ 8.30 B | $ 18.94 M | 3.36 M | 3.47% | |
| 20 | ![]() Canton CC | $ 0.153039 | $ 5.87 B | $ 7.26 M | 38.39 B | 0.48% | |
| 21 | ![]() Stellar XLM | $ 0.173031 | $ 5.76 B | $ 89.40 M | 33.28 B | 0.85% | |
| 22 | ![]() MemeCore M | $ 4.40 | $ 5.70 B | $ 26.28 M | 1.29 B | 6.49% | |
| 22 | ![]() Wrapped eETH WEETH | $ 2,465.31 | $ 7.38 B | $ 11.87 M | 2.99 M | 3.39% | |
| 23 | ![]() Dai DAI | $ 0.999757 | $ 4.41 B | $ 10.33 M | 4.41 B | 0.02% | |
| 24 | ![]() USD1 USD1 | $ 0.999690 | $ 4.37 B | $ 877.88 M | 4.37 B | 0.02% | |
| 24 | ![]() sUSDS SUSDS | $ 1.08 | $ 4.47 B | $ 25.98 M | 4.12 B | 0.16% | |
| 25 | ![]() Litecoin LTC | $ 56.46 | $ 4.35 B | $ 301.09 M | 77.09 M | 0.78% | |
| 26 | ![]() Avalanche AVAX | $ 9.46 | $ 4.09 B | $ 156.61 M | 431.77 M | 1.04% | |
| 27 | ![]() Hedera HBAR | $ 0.091475 | $ 3.96 B | $ 57.81 M | 43.32 B | 0.97% | |
| 27 | ![]() Coinbase Wrapped BTC CBBTC | $ 76,366.00 | $ 6.13 B | $ 631.56 M | 80.32 K | 3.12% |
































