




| # | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $ 63,503.00 | $ 1.27 T | $ 26.49 B | 20.04 M | 0.21% | |
| 2 | ![]() Ethereum ETH | $ 1,664.49 | $ 200.88 B | $ 9.30 B | 120.68 M | 0.51% | |
| 3 | ![]() Tether USDT | $ 0.999471 | $ 186.49 B | $ 47.04 B | 186.58 B | 0.09% | |
| 4 | BNB BNB | $ 600.19 | $ 80.91 B | $ 649.00 M | 134.78 M | 0.41% | |
| 5 | ![]() USDC USDC | $ 0.999828 | $ 74.82 B | $ 12.26 B | 74.83 B | 0.01% | |
| 6 | ![]() XRP XRP | $ 1.13 | $ 70.33 B | $ 1.41 B | 62.05 B | 1.01% | |
| 7 | ![]() Solana SOL | $ 66.72 | $ 38.68 B | $ 2.68 B | 579.82 M | 0.36% | |
| 8 | ![]() TRON TRX | $ 0.315395 | $ 29.90 B | $ 530.31 M | 94.83 B | 0.12% | |
| 9 | ![]() Figure Heloc FIGR_HELOC | $ 1.04 | $ 19.45 B | $ 113.75 M | 18.79 B | 0.47% | |
| 9 | ![]() Lido Staked Ether STETH | $ 2,265.05 | $ 21.70 B | $ 73.00 M | 9.58 M | 3.46% | |
| 10 | ![]() Dogecoin DOGE | $ 0.086134 | $ 13.32 B | $ 1.30 B | 154.64 B | 0.48% | |
| 11 | ![]() Hyperliquid HYPE | $ 58.44 | $ 12.99 B | $ 863.09 M | 222.45 M | 0.95% | |
| 12 | ![]() USDS USDS | $ 0.999749 | $ 10.60 B | $ 91.76 M | 10.60 B | 0.02% | |
| 13 | ![]() LEO Token LEO | $ 9.60 | $ 8.84 B | $ 423.58 K | 920.40 M | 1.09% | |
| 14 | ![]() Rain RAIN | $ 0.013030 | $ 8.12 B | $ 46.86 M | 622.66 B | 1.56% | |
| 15 | ![]() Zcash ZEC | $ 413.41 | $ 6.93 B | $ 482.01 M | 16.76 M | 4.51% | |
| 15 | ![]() Wrapped stETH WSTETH | $ 2,779.67 | $ 9.98 B | $ 84.05 M | 3.59 M | 3.22% | |
| 16 | ![]() Monero XMR | $ 348.14 | $ 6.53 B | $ 233.14 M | 18.76 M | 5.84% | |
| 17 | ![]() Canton CC | $ 0.163242 | $ 6.33 B | $ 11.79 M | 38.79 B | 1.53% | |
| 17 | ![]() Wrapped Bitcoin WBTC | $ 76,243.00 | $ 9.30 B | $ 410.56 M | 121.93 K | 3.12% | |
| 18 | ![]() Cardano ADA | $ 0.169807 | $ 6.31 B | $ 498.91 M | 37.17 B | 1.21% | |
| 18 | ![]() Binance Bridged USDT (BNB Smart Chain) BSC-USD | $ 0.998762 | $ 8.97 B | $ 1.36 B | 8.98 B | 0.02% | |
| 19 | ![]() Stellar XLM | $ 0.183936 | $ 6.21 B | $ 190.65 M | 33.76 B | 5.75% | |
| 19 | Wrapped Beacon ETH WBETH | $ 2,466.93 | $ 8.30 B | $ 18.94 M | 3.36 M | 3.47% | |
| 20 | ![]() WhiteBIT Coin WBT | $ 51.81 | $ 6.13 B | $ 69.70 M | 118.29 M | 0.21% | |
| 21 | ![]() Chainlink LINK | $ 7.87 | $ 5.72 B | $ 190.53 M | 727.10 M | 0.30% | |
| 22 | ![]() Ethena USDe USDE | $ 0.999601 | $ 4.48 B | $ 119.51 M | 4.49 B | 0.07% | |
| 22 | ![]() Wrapped eETH WEETH | $ 2,465.31 | $ 7.38 B | $ 11.87 M | 2.99 M | 3.39% | |
| 23 | ![]() Toncoin TON | $ 1.67 | $ 4.48 B | $ 164.06 M | 2.68 B | 3.08% | |
| 24 | ![]() USD1 USD1 | $ 1.00 | $ 4.33 B | $ 1.34 B | 4.33 B | 0.21% | |
| 24 | ![]() sUSDS SUSDS | $ 1.08 | $ 4.47 B | $ 25.98 M | 4.12 B | 0.16% | |
| 25 | ![]() Dai DAI | $ 0.999869 | $ 4.19 B | $ 204.19 M | 4.19 B | 0.01% | |
| 26 | ![]() Bitcoin Cash BCH | $ 202.64 | $ 4.06 B | $ 119.40 M | 20.05 M | 1.47% | |
| 27 | ![]() MemeCore M | $ 2.93 | $ 3.85 B | $ 4.54 M | 1.31 B | 0.60% | |
| 27 | ![]() Coinbase Wrapped BTC CBBTC | $ 76,366.00 | $ 6.13 B | $ 631.56 M | 80.32 K | 3.12% |
































