




| # | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $ 63,483.00 | $ 1.27 T | $ 26.99 B | 20.04 M | 0.21% | |
| 2 | ![]() Ethereum ETH | $ 1,663.87 | $ 200.94 B | $ 9.74 B | 120.68 M | 0.70% | |
| 3 | ![]() Tether USDT | $ 0.999469 | $ 186.49 B | $ 46.48 B | 186.58 B | 0.09% | |
| 4 | BNB BNB | $ 599.52 | $ 80.86 B | $ 646.63 M | 134.78 M | 0.58% | |
| 5 | ![]() USDC USDC | $ 0.999793 | $ 74.81 B | $ 12.15 B | 74.82 B | 0.01% | |
| 6 | ![]() XRP XRP | $ 1.13 | $ 70.40 B | $ 1.52 B | 62.05 B | 0.98% | |
| 7 | ![]() Solana SOL | $ 66.76 | $ 38.75 B | $ 2.69 B | 579.82 M | 0.35% | |
| 8 | ![]() TRON TRX | $ 0.315433 | $ 29.91 B | $ 528.80 M | 94.83 B | 0.17% | |
| 9 | ![]() Figure Heloc FIGR_HELOC | $ 1.04 | $ 19.45 B | $ 113.75 M | 18.79 B | 0.47% | |
| 9 | ![]() Lido Staked Ether STETH | $ 2,265.05 | $ 21.70 B | $ 73.00 M | 9.58 M | 3.46% | |
| 10 | ![]() Dogecoin DOGE | $ 0.086182 | $ 13.34 B | $ 1.33 B | 154.64 B | 0.82% | |
| 11 | ![]() Hyperliquid HYPE | $ 58.18 | $ 12.97 B | $ 864.83 M | 222.45 M | 0.84% | |
| 12 | ![]() USDS USDS | $ 0.999735 | $ 10.60 B | $ 89.04 M | 10.60 B | 0.02% | |
| 13 | ![]() LEO Token LEO | $ 9.60 | $ 8.84 B | $ 423.33 K | 920.40 M | 1.03% | |
| 14 | ![]() Rain RAIN | $ 0.013020 | $ 8.11 B | $ 46.48 M | 622.66 B | 1.84% | |
| 15 | ![]() Zcash ZEC | $ 413.80 | $ 6.95 B | $ 519.80 M | 16.76 M | 4.48% | |
| 15 | ![]() Wrapped stETH WSTETH | $ 2,779.67 | $ 9.98 B | $ 84.05 M | 3.59 M | 3.22% | |
| 16 | ![]() Monero XMR | $ 344.18 | $ 6.46 B | $ 227.72 M | 18.76 M | 6.54% | |
| 17 | ![]() Canton CC | $ 0.163743 | $ 6.36 B | $ 12.99 M | 38.79 B | 1.20% | |
| 17 | ![]() Wrapped Bitcoin WBTC | $ 76,243.00 | $ 9.30 B | $ 410.56 M | 121.93 K | 3.12% | |
| 18 | ![]() Cardano ADA | $ 0.170431 | $ 6.34 B | $ 494.01 M | 37.17 B | 0.86% | |
| 18 | ![]() Binance Bridged USDT (BNB Smart Chain) BSC-USD | $ 0.998762 | $ 8.97 B | $ 1.36 B | 8.98 B | 0.02% | |
| 19 | ![]() Stellar XLM | $ 0.185411 | $ 6.26 B | $ 189.73 M | 33.76 B | 4.37% | |
| 19 | Wrapped Beacon ETH WBETH | $ 2,466.93 | $ 8.30 B | $ 18.94 M | 3.36 M | 3.47% | |
| 20 | ![]() WhiteBIT Coin WBT | $ 51.92 | $ 6.14 B | $ 72.91 M | 118.29 M | 0.35% | |
| 21 | ![]() Chainlink LINK | $ 7.88 | $ 5.74 B | $ 190.07 M | 727.10 M | 0.25% | |
| 22 | ![]() Ethena USDe USDE | $ 0.999626 | $ 4.48 B | $ 121.95 M | 4.49 B | 0.08% | |
| 22 | ![]() Wrapped eETH WEETH | $ 2,465.31 | $ 7.38 B | $ 11.87 M | 2.99 M | 3.39% | |
| 23 | ![]() Toncoin TON | $ 1.67 | $ 4.47 B | $ 174.71 M | 2.68 B | 2.85% | |
| 24 | ![]() USD1 USD1 | $ 1.00 | $ 4.33 B | $ 1.26 B | 4.33 B | 0.21% | |
| 24 | ![]() sUSDS SUSDS | $ 1.08 | $ 4.47 B | $ 25.98 M | 4.12 B | 0.16% | |
| 25 | ![]() Dai DAI | $ 0.999685 | $ 4.19 B | $ 201.98 M | 4.19 B | 0.00% | |
| 26 | ![]() Bitcoin Cash BCH | $ 203.96 | $ 4.09 B | $ 120.68 M | 20.05 M | 0.89% | |
| 27 | ![]() MemeCore M | $ 2.91 | $ 3.82 B | $ 4.55 M | 1.31 B | 1.11% | |
| 27 | ![]() Coinbase Wrapped BTC CBBTC | $ 76,366.00 | $ 6.13 B | $ 631.56 M | 80.32 K | 3.12% |
































