




| # | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $ 79,139.00 | $ 1.59 T | $ 55.13 B | 20.07 M | 1.02% | |
| 2 | ![]() Ethereum ETH | $ 2,478.56 | $ 299.18 B | $ 19.40 B | 120.68 M | 0.55% | |
| 3 | ![]() Tether USDT | $ 0.999891 | $ 183.21 B | $ 89.06 B | 183.23 B | 0.00% | |
| 4 | ![]() XRP XRP | $ 1.48 | $ 92.91 B | $ 5.42 B | 62.74 B | 0.89% | |
| 5 | BNB BNB | $ 697.04 | $ 92.83 B | $ 1.30 B | 133.16 M | 0.88% | |
| 6 | ![]() USDC USDC | $ 0.999958 | $ 73.64 B | $ 23.47 B | 73.65 B | 0.00% | |
| 7 | ![]() Solana SOL | $ 98.70 | $ 57.58 B | $ 7.32 B | 583.38 M | 3.09% | |
| 8 | ![]() TRON TRX | $ 0.342653 | $ 32.52 B | $ 436.12 M | 94.92 B | 0.46% | |
| 9 | ![]() Hyperliquid HYPE | $ 79.78 | $ 17.75 B | $ 889.52 M | 222.45 M | 0.35% | |
| 9 | ![]() Lido Staked Ether STETH | $ 2,265.05 | $ 21.70 B | $ 73.00 M | 9.58 M | 3.46% | |
| 9 | ![]() Figure Heloc FIGR_HELOC | $ 1.04 | $ 22.56 B | $ 25.98 M | 21.70 B | 0.00% | |
| 10 | ![]() Zcash ZEC | $ 836.26 | $ 14.13 B | $ 1.26 B | 16.90 M | 0.77% | |
| 11 | ![]() Dogecoin DOGE | $ 0.090239 | $ 14.04 B | $ 1.05 B | 155.64 B | 2.09% | |
| 12 | ![]() Rain RAIN | $ 0.014535 | $ 10.31 B | $ 45.52 M | 709.17 B | 3.14% | |
| 13 | ![]() USDS USDS | $ 0.999984 | $ 9.74 B | $ 204.45 M | 9.74 B | 0.01% | |
| 14 | ![]() Chainlink LINK | $ 11.57 | $ 8.65 B | $ 505.77 M | 748.10 M | 1.15% | |
| 15 | ![]() WhiteBIT Coin WBT | $ 73.14 | $ 8.63 B | $ 217.15 M | 117.96 M | 0.16% | |
| 15 | ![]() Wrapped stETH WSTETH | $ 2,779.67 | $ 9.98 B | $ 84.05 M | 3.59 M | 3.22% | |
| 16 | ![]() LEO Token LEO | $ 9.37 | $ 8.62 B | $ 256.86 K | 919.90 M | 0.51% | |
| 17 | ![]() Monero XMR | $ 446.21 | $ 8.38 B | $ 137.29 M | 18.80 M | 5.60% | |
| 17 | ![]() Wrapped Bitcoin WBTC | $ 76,243.00 | $ 9.30 B | $ 410.56 M | 121.93 K | 3.12% | |
| 18 | ![]() Cardano ADA | $ 0.218671 | $ 8.19 B | $ 587.70 M | 37.49 B | 1.93% | |
| 18 | ![]() Binance Bridged USDT (BNB Smart Chain) BSC-USD | $ 0.998762 | $ 8.97 B | $ 1.36 B | 8.98 B | 0.02% | |
| 19 | ![]() Stellar XLM | $ 0.193151 | $ 6.68 B | $ 257.23 M | 34.60 B | 2.79% | |
| 19 | Wrapped Beacon ETH WBETH | $ 2,466.93 | $ 8.30 B | $ 18.94 M | 3.36 M | 3.47% | |
| 20 | ![]() Bitcoin Cash BCH | $ 269.83 | $ 5.42 B | $ 285.31 M | 20.08 M | 1.50% | |
| 21 | ![]() Canton CC | $ 0.120751 | $ 4.76 B | $ 18.30 M | 39.42 B | 4.83% | |
| 22 | ![]() Dai DAI | $ 0.999983 | $ 4.57 B | $ 385.03 M | 4.57 B | 0.00% | |
| 22 | ![]() Wrapped eETH WEETH | $ 2,465.31 | $ 7.38 B | $ 11.87 M | 2.99 M | 3.39% | |
| 23 | ![]() Gram (prev. Toncoin) GRAM | $ 1.47 | $ 4.08 B | $ 48.93 M | 2.76 B | 0.48% | |
| 24 | ![]() Ethena USDe USDE | $ 0.999775 | $ 4.07 B | $ 51.50 M | 4.07 B | 0.00% | |
| 24 | ![]() sUSDS SUSDS | $ 1.08 | $ 4.47 B | $ 25.98 M | 4.12 B | 0.16% | |
| 25 | ![]() USD1 USD1 | $ 0.999673 | $ 4.05 B | $ 1.54 B | 4.05 B | 0.03% | |
| 26 | ![]() Litecoin LTC | $ 51.08 | $ 3.96 B | $ 371.29 M | 77.53 M | 3.53% | |
| 27 | ![]() Hedera HBAR | $ 0.080403 | $ 3.52 B | $ 144.36 M | 43.83 B | 0.31% |
































