




| # | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $ 63,703.00 | $ 1.28 T | $ 27.04 B | 20.04 M | 0.36% | |
| 2 | ![]() Ethereum ETH | $ 1,670.04 | $ 201.60 B | $ 9.97 B | 120.68 M | 0.04% | |
| 3 | ![]() Tether USDT | $ 0.999471 | $ 186.49 B | $ 47.62 B | 186.58 B | 0.07% | |
| 4 | BNB BNB | $ 604.31 | $ 81.45 B | $ 632.68 M | 134.78 M | 0.20% | |
| 5 | ![]() USDC USDC | $ 0.999824 | $ 74.82 B | $ 12.64 B | 74.84 B | 0.01% | |
| 6 | ![]() XRP XRP | $ 1.14 | $ 70.45 B | $ 1.55 B | 62.05 B | 0.69% | |
| 7 | ![]() Solana SOL | $ 67.14 | $ 38.95 B | $ 2.73 B | 579.82 M | 0.32% | |
| 8 | ![]() TRON TRX | $ 0.315121 | $ 29.89 B | $ 544.00 M | 94.83 B | 0.05% | |
| 9 | ![]() Figure Heloc FIGR_HELOC | $ 1.04 | $ 19.45 B | $ 113.75 M | 18.79 B | 0.47% | |
| 9 | ![]() Lido Staked Ether STETH | $ 2,265.05 | $ 21.70 B | $ 73.00 M | 9.58 M | 3.46% | |
| 10 | ![]() Dogecoin DOGE | $ 0.086600 | $ 13.39 B | $ 1.34 B | 154.64 B | 0.49% | |
| 11 | ![]() Hyperliquid HYPE | $ 59.49 | $ 13.23 B | $ 864.12 M | 222.45 M | 1.02% | |
| 12 | ![]() USDS USDS | $ 0.999649 | $ 10.59 B | $ 91.68 M | 10.60 B | 0.00% | |
| 13 | ![]() LEO Token LEO | $ 9.67 | $ 8.89 B | $ 757.92 K | 920.41 M | 1.77% | |
| 14 | ![]() Rain RAIN | $ 0.013057 | $ 8.13 B | $ 46.98 M | 622.66 B | 1.61% | |
| 15 | ![]() Zcash ZEC | $ 415.22 | $ 6.97 B | $ 543.71 M | 16.76 M | 2.97% | |
| 15 | ![]() Wrapped stETH WSTETH | $ 2,779.67 | $ 9.98 B | $ 84.05 M | 3.59 M | 3.22% | |
| 16 | ![]() Monero XMR | $ 345.95 | $ 6.44 B | $ 258.24 M | 18.76 M | 15.46% | |
| 17 | ![]() Cardano ADA | $ 0.172057 | $ 6.40 B | $ 501.08 M | 37.17 B | 1.01% | |
| 17 | ![]() Wrapped Bitcoin WBTC | $ 76,243.00 | $ 9.30 B | $ 410.56 M | 121.93 K | 3.12% | |
| 18 | ![]() Stellar XLM | $ 0.186923 | $ 6.32 B | $ 210.63 M | 33.76 B | 2.30% | |
| 18 | ![]() Binance Bridged USDT (BNB Smart Chain) BSC-USD | $ 0.998762 | $ 8.97 B | $ 1.36 B | 8.98 B | 0.02% | |
| 19 | ![]() Canton CC | $ 0.162244 | $ 6.29 B | $ 13.69 M | 38.79 B | 1.10% | |
| 19 | Wrapped Beacon ETH WBETH | $ 2,466.93 | $ 8.30 B | $ 18.94 M | 3.36 M | 3.47% | |
| 20 | ![]() WhiteBIT Coin WBT | $ 52.01 | $ 6.16 B | $ 71.26 M | 118.29 M | 0.01% | |
| 21 | ![]() Chainlink LINK | $ 7.91 | $ 5.76 B | $ 191.42 M | 727.10 M | 0.02% | |
| 22 | ![]() Toncoin TON | $ 1.68 | $ 4.50 B | $ 104.96 M | 2.68 B | 2.57% | |
| 22 | ![]() Wrapped eETH WEETH | $ 2,465.31 | $ 7.38 B | $ 11.87 M | 2.99 M | 3.39% | |
| 23 | ![]() Ethena USDe USDE | $ 0.999479 | $ 4.48 B | $ 119.41 M | 4.49 B | 0.03% | |
| 24 | ![]() USD1 USD1 | $ 1.00 | $ 4.32 B | $ 1.33 B | 4.32 B | 0.22% | |
| 24 | ![]() sUSDS SUSDS | $ 1.08 | $ 4.47 B | $ 25.98 M | 4.12 B | 0.16% | |
| 25 | ![]() Dai DAI | $ 0.999680 | $ 4.20 B | $ 215.06 M | 4.20 B | 0.01% | |
| 26 | ![]() Bitcoin Cash BCH | $ 203.03 | $ 4.07 B | $ 122.23 M | 20.05 M | 0.79% | |
| 27 | ![]() MemeCore M | $ 3.00 | $ 3.94 B | $ 4.59 M | 1.31 B | 2.83% | |
| 27 | ![]() Coinbase Wrapped BTC CBBTC | $ 76,366.00 | $ 6.13 B | $ 631.56 M | 80.32 K | 3.12% |
































