




| # | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $ 79,910.00 | $ 1.61 T | $ 18.10 B | 20.10 M | 0.71% | |
| 2 | ![]() Ethereum ETH | $ 2,312.54 | $ 282.55 B | $ 8.13 B | 122.16 M | 1.33% | |
| 3 | ![]() Tether USDT | $ 0.999364 | $ 182.38 B | $ 31.14 B | 182.49 B | 0.03% | |
| 4 | BNB BNB | $ 737.35 | $ 96.98 B | $ 659.43 M | 131.51 M | 0.73% | |
| 5 | ![]() XRP XRP | $ 1.28 | $ 81.31 B | $ 1.11 B | 63.35 B | 1.11% | |
| 6 | ![]() USDC USDC | $ 0.999825 | $ 71.49 B | $ 7.16 B | 71.50 B | 0.03% | |
| 7 | ![]() Solana SOL | $ 100.68 | $ 59.38 B | $ 1.80 B | 589.82 M | 0.80% | |
| 8 | ![]() TRON TRX | $ 0.329920 | $ 31.34 B | $ 272.83 M | 95.01 B | 0.44% | |
| 9 | ![]() Lido Staked Ether STETH | $ 2,265.05 | $ 21.70 B | $ 73.00 M | 9.58 M | 3.46% | |
| 9 | ![]() Figure Heloc FIGR_HELOC | $ 1.06 | $ 27.00 B | $ 101.98 K | 25.57 B | 0.70% | |
| 10 | ![]() Zcash ZEC | $ 1,201.14 | $ 20.43 B | $ 636.01 M | 17.00 M | 0.77% | |
| 11 | ![]() Hyperliquid HYPE | $ 76.44 | $ 17.00 B | $ 577.80 M | 222.45 M | 0.70% | |
| 12 | ![]() Dogecoin DOGE | $ 0.076682 | $ 12.00 B | $ 375.77 M | 156.46 B | 0.06% | |
| 13 | ![]() Monero XMR | $ 585.09 | $ 11.01 B | $ 109.22 M | 18.82 M | 3.30% | |
| 14 | ![]() USDS USDS | $ 1.00 | $ 10.00 B | $ 195.39 M | 10.00 B | 0.02% | |
| 15 | ![]() WhiteBIT Coin WBT | $ 76.93 | $ 9.13 B | $ 107.16 M | 118.72 M | 0.84% | |
| 15 | ![]() Wrapped stETH WSTETH | $ 2,779.67 | $ 9.98 B | $ 84.05 M | 3.59 M | 3.22% | |
| 16 | ![]() Chainlink LINK | $ 11.35 | $ 8.71 B | $ 202.37 M | 766.85 M | 0.16% | |
| 17 | ![]() LEO Token LEO | $ 9.02 | $ 8.30 B | $ 115.18 K | 919.86 M | 0.12% | |
| 17 | ![]() Wrapped Bitcoin WBTC | $ 76,243.00 | $ 9.30 B | $ 410.56 M | 121.93 K | 3.12% | |
| 18 | ![]() Cardano ADA | $ 0.201901 | $ 7.59 B | $ 191.82 M | 37.57 B | 1.56% | |
| 18 | ![]() Binance Bridged USDT (BNB Smart Chain) BSC-USD | $ 0.998762 | $ 8.97 B | $ 1.36 B | 8.98 B | 0.02% | |
| 19 | ![]() Stellar XLM | $ 0.167985 | $ 5.92 B | $ 83.28 M | 35.23 B | 0.95% | |
| 19 | Wrapped Beacon ETH WBETH | $ 2,466.93 | $ 8.30 B | $ 18.94 M | 3.36 M | 3.47% | |
| 20 | ![]() Rain RAIN | $ 0.008205 | $ 5.83 B | $ 16.64 M | 710.83 B | 1.32% | |
| 21 | ![]() NEAR Protocol NEAR | $ 4.44 | $ 5.82 B | $ 490.57 M | 1.31 B | 0.74% | |
| 22 | ![]() Bitcoin Cash BCH | $ 277.75 | $ 5.59 B | $ 122.21 M | 20.11 M | 1.62% | |
| 22 | ![]() Wrapped eETH WEETH | $ 2,465.31 | $ 7.38 B | $ 11.87 M | 2.99 M | 3.39% | |
| 23 | ![]() Ethena USDe USDE | $ 0.999503 | $ 4.58 B | $ 18.89 M | 4.59 B | 0.00% | |
| 24 | ![]() sUSDS SUSDS | $ 1.08 | $ 4.47 B | $ 25.98 M | 4.12 B | 0.16% | |
| 24 | ![]() Dai DAI | $ 1.00 | $ 4.53 B | $ 63.78 M | 4.53 B | 0.02% | |
| 25 | ![]() Litecoin LTC | $ 56.35 | $ 4.38 B | $ 177.79 M | 77.76 M | 0.15% | |
| 26 | ![]() Uniswap UNI | $ 6.94 | $ 4.34 B | $ 242.08 M | 624.53 M | 3.02% | |
| 27 | ![]() Canton CC | $ 0.100637 | $ 4.02 B | $ 8.02 M | 39.92 B | 0.52% | |
| 27 | ![]() Coinbase Wrapped BTC CBBTC | $ 76,366.00 | $ 6.13 B | $ 631.56 M | 80.32 K | 3.12% |
































