




| # | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $ 77,515.00 | $ 1.55 T | $ 30.78 B | 20.02 M | 0.52% | |
| 2 | ![]() Ethereum ETH | $ 2,315.52 | $ 279.45 B | $ 11.06 B | 120.69 M | 0.02% | |
| 3 | ![]() Tether USDT | $ 1.00 | $ 189.70 B | $ 50.98 B | 189.67 B | 0.00% | |
| 4 | ![]() XRP XRP | $ 1.43 | $ 88.35 B | $ 1.92 B | 61.68 B | 0.00% | |
| 5 | BNB BNB | $ 636.71 | $ 85.83 B | $ 753.10 M | 134.79 M | 0.28% | |
| 6 | ![]() USDC USDC | $ 0.999790 | $ 77.75 B | $ 11.44 B | 77.76 B | 0.00% | |
| 7 | ![]() Solana SOL | $ 86.30 | $ 49.69 B | $ 2.61 B | 575.73 M | 0.77% | |
| 8 | ![]() TRON TRX | $ 0.323782 | $ 30.68 B | $ 593.06 M | 94.78 B | 1.27% | |
| 9 | ![]() Figure Heloc FIGR_HELOC | $ 1.03 | $ 17.50 B | $ 25.62 M | 17.06 B | 0.55% | |
| 9 | ![]() Lido Staked Ether STETH | $ 2,265.05 | $ 21.70 B | $ 73.00 M | 9.58 M | 3.46% | |
| 10 | ![]() Dogecoin DOGE | $ 0.098406 | $ 15.15 B | $ 1.40 B | 153.97 B | 0.75% | |
| 11 | ![]() WhiteBIT Coin WBT | $ 54.89 | $ 11.72 B | $ 59.90 M | 213.42 M | 0.30% | |
| 12 | ![]() USDS USDS | $ 0.999672 | $ 10.97 B | $ 43.64 M | 10.97 B | 0.00% | |
| 13 | ![]() Hyperliquid HYPE | $ 41.18 | $ 9.81 B | $ 173.13 M | 238.39 M | 0.21% | |
| 14 | ![]() LEO Token LEO | $ 10.25 | $ 9.43 B | $ 476.97 K | 920.76 M | 0.39% | |
| 15 | ![]() Cardano ADA | $ 0.252223 | $ 9.33 B | $ 302.65 M | 36.97 B | 1.16% | |
| 15 | ![]() Wrapped stETH WSTETH | $ 2,779.67 | $ 9.98 B | $ 84.05 M | 3.59 M | 3.22% | |
| 16 | ![]() Bitcoin Cash BCH | $ 455.29 | $ 9.12 B | $ 131.16 M | 20.03 M | 0.35% | |
| 17 | ![]() Chainlink LINK | $ 9.44 | $ 6.86 B | $ 189.88 M | 727.10 M | 1.47% | |
| 17 | ![]() Wrapped Bitcoin WBTC | $ 76,243.00 | $ 9.30 B | $ 410.56 M | 121.93 K | 3.12% | |
| 18 | ![]() Monero XMR | $ 368.04 | $ 6.79 B | $ 107.89 M | 18.45 M | 2.99% | |
| 18 | ![]() Binance Bridged USDT (BNB Smart Chain) BSC-USD | $ 0.998762 | $ 8.97 B | $ 1.36 B | 8.98 B | 0.02% | |
| 19 | ![]() Zcash ZEC | $ 355.70 | $ 5.93 B | $ 542.99 M | 16.68 M | 2.34% | |
| 19 | Wrapped Beacon ETH WBETH | $ 2,466.93 | $ 8.30 B | $ 18.94 M | 3.36 M | 3.47% | |
| 20 | ![]() Canton CC | $ 0.152859 | $ 5.87 B | $ 7.47 M | 38.39 B | 0.69% | |
| 21 | ![]() Stellar XLM | $ 0.173476 | $ 5.77 B | $ 89.88 M | 33.28 B | 1.06% | |
| 22 | ![]() MemeCore M | $ 4.18 | $ 5.41 B | $ 26.12 M | 1.29 B | 10.81% | |
| 22 | ![]() Wrapped eETH WEETH | $ 2,465.31 | $ 7.38 B | $ 11.87 M | 2.99 M | 3.39% | |
| 23 | ![]() Dai DAI | $ 0.999846 | $ 4.42 B | $ 9.60 M | 4.42 B | 0.01% | |
| 24 | ![]() USD1 USD1 | $ 0.999918 | $ 4.37 B | $ 926.55 M | 4.37 B | 0.01% | |
| 24 | ![]() sUSDS SUSDS | $ 1.08 | $ 4.47 B | $ 25.98 M | 4.12 B | 0.16% | |
| 25 | ![]() Litecoin LTC | $ 56.45 | $ 4.35 B | $ 280.89 M | 77.09 M | 0.63% | |
| 26 | ![]() Avalanche AVAX | $ 9.48 | $ 4.09 B | $ 157.92 M | 431.77 M | 0.94% | |
| 27 | ![]() Hedera HBAR | $ 0.091251 | $ 3.95 B | $ 57.80 M | 43.32 B | 0.64% | |
| 27 | ![]() Coinbase Wrapped BTC CBBTC | $ 76,366.00 | $ 6.13 B | $ 631.56 M | 80.32 K | 3.12% |
































